GOALSERVE.COM GOALSERVE LIVE SCORES iPhone APPLICATION
PLACE YOUR BET TODAY - GOALSERVE BETTING
Get Live XML Feeds for your Website Now!
HOMEHOME
August 29
FT Jordan (17 18 12 18 35 ) 65
Angola (16 13 17 33 29 ) 79
AOT Serbia (17 18 19 15 35 12) 81
Germany (14 23 19 13 37 13) 82
FT Argentina (20 13 19 22 33 ) 74
Australia (25 14 17 16 39 ) 72
August 29
FT Slovenia (11 17 18 31 28 ) 77
USA (23 19 25 32 42 ) 99
FT Croatia (22 22 9 22 44 ) 75
Iran (13 11 16 14 24 ) 54
FT Brazil (26 17 16 21 43 ) 80
Tunisia (16 14 18 17 30 ) 65
August 29
FT China (21 20 25 17 41 ) 83
Ivory Coast (17 16 18 22 33 ) 73
FT Puerto Rico (23 18 15 24 41 ) 80
Greece (21 14 24 24 35 ) 83
FT Turkey (16 17 15 17 33 ) 65
Russia (15 7 15 19 22 ) 56
August 29
FT Lithuania (12 21 22 15 33 ) 70
Canada (20 23 14 11 43 ) 68
FT Lebanon (20 8 19 12 28 ) 59
France (22 20 21 23 42 ) 86
FT Spain (28 20 29 24 48 ) 101
New Zealand (19 25 19 21 44 ) 84
August 29
FT Indiana Fever (21 18 25 11 39 ) 75
New York Liberty (8 19 19 21 27 ) 67
August 30
FT Jordan (20 17 11 21 37 ) 69
Serbia (33 24 26 29 57 ) 112
FT Australia (19 19 24 16 38 ) 78
Germany (7 13 11 12 20 ) 43
FT Angola (20 12 27 11 32 ) 70
Argentina (23 22 19 27 45 ) 91
August 30
FT Slovenia (16 23 26 26 39 ) 91
Croatia (18 26 15 25 44 ) 84
FT Tunisia (11 12 13 22 23 ) 58
Iran (23 10 22 16 33 ) 71
FT USA (22 21 18 9 43 ) 70
Brazil (28 18 13 9 46 ) 68
August 30
22:00 Phoenix Mercury ( 0 )
San Antonio Stars ( 0 )
August 31
FT Russia (17 17 19 19 34 ) 72
Ivory Coast (12 18 14 22 30 ) 66
FT Puerto Rico (20 24 19 21 44 ) 84
China (21 16 20 19 37 ) 76
FT Greece (15 24 12 14 39 ) 65
Turkey (22 19 24 11 41 ) 76
August 31
FT New Zealand (32 19 30 27 51 ) 108
Lebanon (16 16 24 20 32 ) 76
FT France (15 13 18 22 28 ) 68
Canada (15 13 20 15 28 ) 63
FT Spain (22 21 21 9 43 ) 73
Lithuania (11 24 18 23 35 ) 76
August 31
22:00 Seattle Storm ( 0 )
Los Angeles Sparks ( 0 )
September 1
FT Serbia (16 27 26 25 43 ) 94
Australia (12 25 24 18 37 ) 79
AOT Germany (19 16 19 24 35 10) 88
Angola (19 21 18 20 40 14) 92
FT Argentina (35 14 12 27 49 ) 88
Jordan (19 18 18 24 37 ) 79
September 1
FT Croatia (23 20 22 19 43 ) 84
Tunisia (12 11 17 24 23 ) 64
FT Iran (13 15 11 12 28 ) 51
USA (19 23 20 26 42 ) 88
FT Brazil (18 12 21 26 30 ) 77
Slovenia (20 24 23 13 44 ) 80
September 1
FT China (21 22 19 18 43 ) 80
Russia (15 25 23 26 40 ) 89
FT Ivory Coast (14 5 19 22 19 ) 60
Greece (20 27 34 16 47 ) 97
FT Turkey (19 11 26 23 30 ) 79
Puerto Rico (19 18 20 20 37 ) 77
September 1
FT Canada (8 20 13 20 28 ) 61
New Zealand (11 24 12 24 35 ) 71
FT Lebanon (22 10 15 10 32 ) 57
Spain (21 22 29 19 43 ) 91
FT Lithuania (11 13 28 17 24 ) 69
France (24 6 11 14 30 ) 55
September 1
FT New York Liberty (21 25 17 14 46 ) 77
Indiana Fever (26 21 19 8 47 ) 74
September 2
FT Angola (18 11 9 17 29 ) 55
Australia (15 24 21 16 39 ) 76
FT Argentina (22 17 15 28 39 ) 82
Serbia (20 20 18 26 40 ) 84
FT Jordan (17 16 17 23 33 ) 73
Germany (28 12 27 24 40 ) 91
September 2
FT USA (19 20 24 29 39 ) 92
Tunisia (13 20 13 11 33 ) 57
FT Slovenia (19 9 24 13 28 ) 65
Iran (6 17 11 26 23 ) 60
FT Brazil (22 26 24 20 48 ) 92
Croatia (19 16 15 24 35 ) 74
September 2
FT Puerto Rico (14 19 26 20 33 ) 79
Ivory Coast (19 20 25 24 39 ) 88
FT Greece (10 20 13 26 30 ) 69
Russia (20 10 29 14 30 ) 73
FT Turkey (15 24 27 21 39 ) 87
China (6 7 12 15 13 ) 40
September 2
FT Spain (28 14 21 26 42 ) 89
Canada (17 20 11 19 37 ) 67
FT Lebanon (16 16 19 15 32 ) 66
Lithuania (16 23 25 20 39 ) 84
FT New Zealand (17 22 19 24 39 ) 82
France (20 5 18 27 25 ) 70
September 2
FT Seattle Storm (23 24 15 20 47 ) 82
Phoenix Mercury (14 19 20 21 33 ) 74
September 4
17:00 Serbia ( 0 )
Croatia ( 0 )
20:00 Spain ( 0 )
Greece ( 0 )
Bookmark and Share

News

Latest Basketball News
NBA Rookie Rankings: The Big 5 David Thorpe breaks down the five best rookies and updates the progress on other first-rounders. Tue, 24 Nov 2009 08:23:29 PST Read the story » Read All »
Lethargic U.S. team dominates Tunisia at worlds Eric Gordon scored 21 points and the United States pulled away after a sluggish first half to beat Tunisia 92-57 on Thursday in its final game of pool play at the world championship. Fri, 3 Sep 2010 00:28:46 PDT Read the story » Read All »
FIBA world championship: Serbia upsets Argentina, Spain beats Canada, Australia beats Angola, Ivory Coast beats Puerto Rico Australia beats Angola, Spain beats Canada, and Ivory Coast beats Puerto Rico at FIBA world championships Thu, 2 Sep 2010 14:43:54 PDT Read the story » Read All »
Atlanta Hawks sign veteran center Etan Thomas The Atlanta Hawks have signed free agent center Etan Thomas to add bulk in the frontcourt. Thu, 2 Sep 2010 14:47:17 PDT Read the story » Read All »
Boston Celtics to re-sign guard Delonte West The Boston Celtics will re-sign guard Delonte West. Thu, 2 Sep 2010 18:24:53 PDT Read the story » Read All »
Carlos Boozer has lofty goals for Chicago Bulls Carlos Boozer is thinking big in his first season with the Bulls. Thu, 2 Sep 2010 14:06:13 PDT Read the story » Read All »
New Denver Nuggets front office focusing on Carmelo Anthony Now that the Denver Nuggets have their management team in place, they're developing a strategy to keep All-Star Carmelo Anthony in powder blue and gold. Thu, 2 Sep 2010 05:26:52 PDT Read the story » Read All »
Not guilty plea for former NBA, Michigan State player Jay Vincent but deal looms Court filings show a plea bargain is in the works for ex-Michigan State basketball star and retired NBA player Jay Vincent, who appeared in court Tuesday on charges in a $2 million Internet scam. Tue, 31 Aug 2010 15:23:12 PDT Read the story » Read All »
Miami Heat sign second-round pick Da'Sean Butler Former West Virginia star Da'Sean Butler has signed with the Miami Heat, becoming the team's 18th player under contract going into training camp. Tue, 31 Aug 2010 07:24:01 PDT Read the story » Read All »
FIBA: 100 players will be drug-tested at World Basketball championships Basketball's governing body says more than 100 random drug tests will be conducted at the world championship, its largest program ever. Tue, 31 Aug 2010 07:46:24 PDT Read the story » Read All »