• August 28
    Minneso 100
    Sacrame 95
  • August 28
    Chicago 96
    New York 77
  • August 29
    S.A. 100
    Detroit 88
  • August 29
    Indiana 78
    Sacrame 79
  • August 29
    Seattle 91
    Atlanta 84
  • August 29
    Phoenix 95
    Connect 84
  • August 30
    L.A. 91
    Connect 81
  • Septembe
    Detroit 101
    Phoenix 99
  • Septembe
    New York 58
    Seattle 65
  • Septembe
    S.A. 84
    Minneso 82
  • Septembe
    Sacrame 90
    Connect 70
  • Septembe
    L.A. 79
    Atlanta 84
  • Septembe
    Indiana
    Phoenix
  • Septembe
    Washing
    Seattle
GOALSERVE.COM GOALSERVE LIVE SCORES iPhone APPLICATION
PLACE YOUR BET TODAY - GOALSERVE BETTING
Get Live XML Feeds for your Website Now!
NBA
March 5
FT Charlotte Bobcats (23 26 26 23 49 ) 98
L. A. Lakers (26 17 20 20 43 ) 83
FT Cleveland Cavaliers (22 24 22 31 46 ) 99
Detroit Pistons (31 24 15 22 55 ) 92
FT Toronto Raptors (31 22 25 24 53 ) 102
New York Knicks (24 28 25 19 52 ) 96
FT Philadelphia 76ers (25 18 24 19 43 ) 86
Boston Celtics (23 23 28 22 46 ) 96
FT Washington Wizards (19 17 19 19 36 ) 74
Milwaukee Bucks (28 23 30 21 51 ) 102
FT Atlanta Hawks (35 28 29 35 63 ) 127
Golden State Warriors (35 28 25 34 63 ) 122
FT New Jersey Nets (18 25 14 30 43 ) 87
Orlando Magic (32 18 22 25 50 ) 97
FT Dallas Mavericks (24 28 33 23 52 ) 108
Sacramento Kings (26 27 19 28 53 ) 100
FT Denver Nuggets (38 26 33 25 64 ) 122
Indiana Pacers (28 28 26 32 56 ) 114
FT San Antonio Spurs (29 25 20 28 54 ) 102
New Orleans Hornets (19 26 24 22 45 ) 91
FT L. A. Clippers (21 25 23 18 46 ) 87
Oklahoma City Thunder (31 22 25 26 53 ) 104
March 6
FT Charlotte Bobcats (24 29 28 20 53 ) 101
Golden State Warriors (19 35 22 14 54 ) 90
FT Miami Heat (22 30 24 24 52 ) 100
Atlanta Hawks (27 29 21 17 56 ) 94
FT New York Knicks (32 18 24 19 50 ) 93
New Jersey Nets (22 34 27 30 56 ) 113
FT Chicago Bulls (26 29 25 36 55 ) 116
Dallas Mavericks (30 36 28 28 66 ) 122
FT Memphis Grizzlies (28 20 24 20 48 ) 92
San Antonio Spurs (22 36 20 24 58 ) 102
FT Minnesota Timberwolves (22 28 23 25 50 ) 98
Houston Rockets (33 27 29 23 60 ) 112
FT Milwaukee Bucks (25 17 27 23 42 ) 92
Cleveland Cavaliers (14 27 20 24 41 ) 85
FT Phoenix Suns (29 34 30 20 63 ) 113
Indiana Pacers (28 29 29 19 57 ) 105
FT Utah Jazz (26 25 32 24 51 ) 107
L. A. Clippers (32 18 22 13 50 ) 85
March 7
FT Toronto Raptors (24 23 28 26 47 ) 101
Philadelphia 76ers (24 31 34 25 55 ) 114
FT Orlando Magic (31 21 22 22 52 ) 96
L. A. Lakers (24 24 16 30 48 ) 94
AOT Detroit Pistons (29 28 25 20 57 8) 110
Houston Rockets (20 35 31 16 55 5) 107
FT Boston Celtics (19 19 24 24 38 ) 86
Washington Wizards (25 19 22 17 44 ) 83
FT Sacramento Kings (25 27 27 23 52 ) 102
Oklahoma City Thunder (26 31 24 27 57 ) 108
FT Denver Nuggets (34 32 23 29 66 ) 118
Portland Trailblazers (21 28 26 31 49 ) 106
March 8
FT Cleveland Cavaliers (28 21 23 25 49 ) 97
San Antonio Spurs (26 26 24 19 52 ) 95
FT New York Knicks (27 17 32 23 44 ) 99
Atlanta Hawks (27 19 24 28 46 ) 98
FT Memphis Grizzlies (32 35 14 26 67 ) 107
New Jersey Nets (27 24 26 24 51 ) 101
FT New Orleans Hornets (36 31 33 35 67 ) 135
Golden State Warriors (25 37 33 36 62 ) 131
FT Minnesota Timberwolves (27 34 23 28 61 ) 112
Dallas Mavericks (34 37 26 28 71 ) 125
March 9
FT Charlotte Bobcats (20 19 23 21 39 ) 83
Miami Heat (30 18 18 12 48 ) 78
FT Indiana Pacers (24 30 22 31 54 ) 107
Philadelphia 76ers (29 23 15 29 52 ) 96
FT Orlando Magic (31 36 24 22 67 ) 113
L. A. Clippers (21 20 27 19 41 ) 87
FT Washington Wizards (22 18 20 28 40 ) 88
Houston Rockets (21 27 23 25 48 ) 96
FT Milwaukee Bucks (24 18 22 22 42 ) 86
Boston Celtics (22 24 22 16 46 ) 84
FT Chicago Bulls (30 31 20 27 61 ) 108
Utah Jazz (35 28 29 40 63 ) 132
1st Portland Trailblazers (22 22 ) 22
Sacramento Kings (25 25 ) 25
1st L. A. Lakers (0 0 ) 0
Toronto Raptors (0 0 ) 0
March 10
19:00 Philadelphia 76ers ( 0 )
Charlotte Bobcats ( 0 )
19:30 Boston Celtics ( 0 )
Memphis Grizzlies ( 0 )
19:30 Detroit Pistons ( 0 )
Utah Jazz ( 0 )
19:30 Miami Heat ( 0 )
L. A. Clippers ( 0 )
20:00 Minnesota Timberwolves ( 0 )
Denver Nuggets ( 0 )
20:00 Oklahoma City Thunder ( 0 )
New Orleans Hornets ( 0 )
20:30 Dallas Mavericks ( 0 )
New Jersey Nets ( 0 )
20:30 San Antonio Spurs ( 0 )
New York Knicks ( 0 )
22:00 Sacramento Kings ( 0 )
Toronto Raptors ( 0 )
March 11
19:00 Washington Wizards ( 0 )
Atlanta Hawks ( 0 )
20:00 Orlando Magic ( 0 )
Chicago Bulls ( 0 )
22:30 Golden State Warriors ( 0 )
Portland Trailblazers ( 0 )
Bookmark and Share

News

Latest Basketball News
NBA Rookie Rankings: The Big 5 David Thorpe breaks down the five best rookies and updates the progress on other first-rounders. Tue, 24 Nov 2009 08:23:29 PST Read the story » Read All »
Rafer Alston says he's happy with decision to leave Miami Heat for family reasons Rafer Alston is content with his decision to leave the Heat, because it wasn't about losing his starting job. Tue, 9 Mar 2010 19:23:14 PST Read the story » Read All »
Report: Allen Iverson facing alcohol, gambling problems Multiple NBA sources say Allen Iverson is facing alcohol and gambling issues that have derailed his career and threaten his post-basketball well-being, according to a published report. Tue, 9 Mar 2010 05:32:26 PST Read the story » Read All »
Mike Dunleavy out as general manager of the Los Angeles Clippers Mike Dunleavy is out as general manager of the Los Angeles Clippers, barely a month after relinquishing his head coaching duties. Tue, 9 Mar 2010 19:21:00 PST Read the story » Read All »
MRI on Cleveland Cavaliers forward Antawn Jamison's left knee shows no serious problems An MRI taken on Cavaliers forward Antawn Jamison's left knee has shown no serious problems. Tue, 9 Mar 2010 11:30:22 PST Read the story » Read All »
Report: Chicago Bulls' Luol Deng exits game with knee sprain The Bulls' Luol Deng (flu) played on Tuesday against the Jazz. Tue, 9 Mar 2010 19:23:27 PST Read the story » Read All »
Phoenix Suns' Channing Frye, Indiana Pacers' Danny Granger suspended one game for altercation Channing Frye and Danny Granger have been suspended one game without pay by the NBA for their part in an altercation Saturday. Tue, 9 Mar 2010 17:36:23 PST Read the story » Read All »
Detroit Pistons guard Rodney Stuckey to miss at least one more game Pistons guard Rodney Stuckey will miss at least a second game after collapsing in Cleveland. Tue, 9 Mar 2010 17:56:22 PST Read the story » Read All »
San Antonio Spurs' Tony Parker to miss 6 weeks with hand injury Spurs guard Tony Parker won't need surgery on his broken right hand, meaning he may be able to return for the playoffs. He is expected to miss about six weeks. Mon, 8 Mar 2010 16:05:12 PST Read the story » Read All »
New York Knicks' Tracey McGrady sits out against Atlanta Hawks because of soreness Tracy McGrady is sitting out the Knicks' game against Atlanta because of soreness. Tue, 9 Mar 2010 19:22:16 PST Read the story » Read All »