<?xml version="1.0" encoding="utf-8"?>
<commentaries sport="soccer" updated="29.01.2019 04:12:15">
	<tournament name="USA - MLS" id="1440">
		<match status="Full-time" timer="" date="07.10.2017" formatted_date="07.10.2017" time="21:00" static_id="2171600" id="2054732">
			<localteam name="New York Red Bulls" goals="3" id="17353" />
			<visitorteam name="Vancouver Whitecaps" goals="0" id="17409" />
			<matchinfo>
				<stadium name="Red Bull Arena, Harrison" />
				<attendance name="25219" />
				<time name="21:00" />
				<referee name="Jorge Gonzalez, USA" />
			</matchinfo>
			<summary>
				<localteam>
					<goals>
						<player name="Felipe Martins" minute="72" owngoal="False" penalty="False" id="74670" assist_name="Sacha Kljestan" assist_id="6915" />
						<player name="Bradley Wright-Phillips" minute="58" owngoal="False" penalty="False" id="15498" assist_name="Tyler Adams" assist_id="400878" />
						<player name="Daniel Royer" minute="33" owngoal="False" penalty="False" id="136022" assist_name="Sacha Kljestan" assist_id="6915" />
					</goals>
					<yellowcards>
						<player name="Kemar Lawrence" minute="84" id="158726" comment="Foul" />
					</yellowcards>
					<redcards>
					</redcards>
				</localteam>
				<visitorteam>
					<goals>
					</goals>
					<yellowcards>
						<player name="Marcel De Jong" minute="51" id="2432" comment="Foul" />
					</yellowcards>
					<redcards>
					</redcards>
				</visitorteam>
			</summary>
			<stats>
				<localteam>
					<shots total="17" ongoal="8" offgoal="5" blocked="4" insidebox="10" outsidebox="7" />
					<fouls total="12" />
					<corners total="7" />
					<offsides total="4" />
					<possestiontime total="56%" />
					<yellowcards total="1" />
					<redcards total="0" />
					<saves total="1" />
					<passes total="453" accurate="368" pct="81" />
				</localteam>
				<visitorteam>
					<shots total="3" ongoal="1" offgoal="2" blocked="0" insidebox="2" outsidebox="1" />
					<fouls total="15" />
					<corners total="3" />
					<offsides total="0" />
					<possestiontime total="44%" />
					<yellowcards total="1" />
					<redcards total="0" />
					<saves total="5" />
					<passes total="347" accurate="249" pct="72" />
				</visitorteam>
			</stats>
			<teams>
				<localteam formation="3-5-1-1">
					<player number="31" name="Luis Robles" pos="G" formation_pos="1" id="55437" />
					<player number="55" name="Damien Perrinelle" pos="D" formation_pos="2" id="37755" />
					<player number="33" name="Aaron Long" pos="D" formation_pos="3" id="335436" />
					<player number="92" name="Kemar Lawrence" pos="D" formation_pos="4" id="158726" />
					<player number="4" name="Tyler Adams" pos="M" formation_pos="5" id="400878" />
					<player number="27" name="Sean Davis" pos="M" formation_pos="6" id="398345" />
					<player number="8" name="Felipe Martins" pos="M" formation_pos="7" id="74670" />
					<player number="77" name="Daniel Royer" pos="M" formation_pos="8" id="136022" />
					<player number="5" name="Connor Lade" pos="D" formation_pos="9" id="222020" />
					<player number="16" name="Sacha Kljestan" pos="M" formation_pos="10" id="6915" />
					<player number="99" name="Bradley Wright-Phillips" pos="F" formation_pos="11" id="15498" />
				</localteam>
				<visitorteam formation="4-2-3-1">
					<player number="1" name="David Ousted" pos="G" formation_pos="1" id="34954" />
					<player number="28" name="Jakob Nerwinski" pos="D" formation_pos="2" id="475849" />
					<player number="22" name="Aaron Maund" pos="D" formation_pos="3" id="97277" />
					<player number="26" name="Tim Parker" pos="D" formation_pos="4" id="296894" />
					<player number="2" name="Jordan Harvey" pos="D" formation_pos="5" id="28062" />
					<player number="66" name="Ali Ghazal" pos="M" formation_pos="6" id="281071" />
					<player number="17" name="Marcel De Jong" pos="D" formation_pos="7" id="2432" />
					<player number="67" name="Alphonso Davies" pos="M" formation_pos="8" id="441396" />
					<player number="16" name="Tony Tchani" pos="M" formation_pos="9" id="124030" />
					<player number="12" name="Fredy Montero" pos="F" formation_pos="10" id="22747" />
					<player number="19" name="Erik Hurtado" pos="F" formation_pos="11" id="286580" />
				</visitorteam>
			</teams>
			<substitutes>
				<localteam>
					<player number="18" name="Ryan Meara" pos="G" id="225616" />
					<player number="15" name="Salvatore Zizzo" pos="D" id="16495" />
					<player number="19" name="Alex Muyl" pos="M" id="294293" />
					<player number="10" name="Muhammed Keita" pos="M" id="41487" />
					<player number="22" name="Dilly Duka" pos="M" id="97276" />
					<player number="30" name="Gonzalo Verón" pos="M" id="106686" />
					<player number="88" name="Vincent Bezecourt" pos="M" id="261341" />
				</localteam>
				<visitorteam>
					<player number="18" name="Spencer Richey" pos="G" id="103159" />
					<player number="25" name="Sheanon Williams" pos="D" id="15036" />
					<player number="20" name="Brek Shea" pos="M" id="28096" />
					<player number="11" name="Nicolás Mezquida" pos="M" id="91718" />
					<player number="50" name="Nosa Igiebor" pos="M" id="77342" />
					<player number="23" name="Bernie Ibini Isei" pos="M" id="115705" />
					<player number="31" name="Russell Teibert" pos="M" id="138859" />
				</visitorteam>
			</substitutes>
			<substitutions>
				<localteam>
					<substitution off="Bradley Wright-Phillips" on="Vincent Bezecourt" minute="80" on_id="261341" off_id="15498" injury="False" />
					<substitution off="Daniel Royer" on="Gonzalo Verón" minute="69" on_id="106686" off_id="136022" injury="False" />
					<substitution off="Sean Davis" on="Alex Muyl" minute="59" on_id="294293" off_id="398345" injury="False" />
				</localteam>
				<visitorteam>
					<substitution off="Alphonso Davies" on="Brek Shea" minute="65" on_id="28096" off_id="441396" injury="False" />
					<substitution off="Erik Hurtado" on="Bernie Ibini Isei" minute="65" on_id="115705" off_id="286580" injury="False" />
					<substitution off="Marcel De Jong" on="Nicolás Mezquida" minute="54" on_id="91718" off_id="2432" injury="False" />
				</visitorteam>
			</substitutions>
			<commentaries />
			<coaches>
			</coaches>
			<player_stats>
				<localteam>
					<player num="31" name="Luis Robles" pos="G" isCaptain="False" isSubst="False" shots_total="0" shots_on_goal="0" goals="" goals_conceded="0" assists="" offsides="" fouls_drawn="1" fouls_commited="0" tackles="" blocks="" total_crosses="0" acc_crosses="0" interceptions="0" clearances="2" dispossesed="" saves="1" savesInsideBox="" duelsTotal="2" duelsWon="2" dribbleAttempts="0" dribbleSucc="0" dribbledPast="" yellowcards="0" redcards="0" pen_score="0" pen_miss="0" pen_save="0" pen_committed="" pen_won="" hit_woodwork="" passes="10" passes_acc="83%" keyPasses="0" minutes_played="90'" rating="7.2" id="55437" />
					<player num="55" name="Damien Perrinelle" pos="D" isCaptain="False" isSubst="False" shots_total="0" shots_on_goal="0" goals="" goals_conceded="" assists="" offsides="" fouls_drawn="0" fouls_commited="2" tackles="" blocks="" total_crosses="3" acc_crosses="0" interceptions="0" clearances="3" dispossesed="" saves="" savesInsideBox="" duelsTotal="7" duelsWon="4" dribbleAttempts="0" dribbleSucc="0" dribbledPast="" yellowcards="0" redcards="0" pen_score="0" pen_miss="0" pen_save="" pen_committed="" pen_won="" hit_woodwork="" passes="37" passes_acc="71%" keyPasses="0" minutes_played="90'" rating="7.0" id="37755" />
					<player num="33" name="Aaron Long" pos="D" isCaptain="False" isSubst="False" shots_total="0" shots_on_goal="0" goals="" goals_conceded="" assists="" offsides="" fouls_drawn="1" fouls_commited="0" tackles="" blocks="" total_crosses="0" acc_crosses="0" interceptions="0" clearances="11" dispossesed="" saves="" savesInsideBox="" duelsTotal="4" duelsWon="2" dribbleAttempts="0" dribbleSucc="0" dribbledPast="" yellowcards="0" redcards="0" pen_score="0" pen_miss="0" pen_save="" pen_committed="" pen_won="" hit_woodwork="" passes="25" passes_acc="83%" keyPasses="0" minutes_played="90'" rating="7.4" id="335436" />
					<player num="92" name="Kemar Lawrence" pos="D" isCaptain="False" isSubst="False" shots_total="1" shots_on_goal="0" goals="" goals_conceded="" assists="" offsides="" fouls_drawn="0" fouls_commited="1" tackles="" blocks="" total_crosses="1" acc_crosses="0" interceptions="5" clearances="4" dispossesed="" saves="" savesInsideBox="" duelsTotal="12" duelsWon="10" dribbleAttempts="3" dribbleSucc="3" dribbledPast="" yellowcards="1" redcards="0" pen_score="0" pen_miss="0" pen_save="" pen_committed="" pen_won="" hit_woodwork="" passes="33" passes_acc="71%" keyPasses="0" minutes_played="90'" rating="7.7" id="158726" />
					<player num="4" name="Tyler Adams" pos="M" isCaptain="False" isSubst="False" shots_total="1" shots_on_goal="1" goals="" goals_conceded="" assists="1" offsides="" fouls_drawn="3" fouls_commited="2" tackles="" blocks="" total_crosses="1" acc_crosses="0" interceptions="0" clearances="1" dispossesed="" saves="" savesInsideBox="" duelsTotal="10" duelsWon="7" dribbleAttempts="0" dribbleSucc="0" dribbledPast="" yellowcards="0" redcards="0" pen_score="0" pen_miss="0" pen_save="" pen_committed="" pen_won="" hit_woodwork="" passes="32" passes_acc="88%" keyPasses="3" minutes_played="90'" rating="7.6" id="400878" />
					<player num="27" name="Sean Davis" pos="M" isCaptain="False" isSubst="False" shots_total="1" shots_on_goal="0" goals="" goals_conceded="" assists="" offsides="" fouls_drawn="4" fouls_commited="1" tackles="" blocks="" total_crosses="2" acc_crosses="1" interceptions="1" clearances="0" dispossesed="" saves="" savesInsideBox="" duelsTotal="12" duelsWon="8" dribbleAttempts="2" dribbleSucc="1" dribbledPast="1" yellowcards="0" redcards="0" pen_score="0" pen_miss="0" pen_save="" pen_committed="" pen_won="" hit_woodwork="" passes="20" passes_acc="83%" keyPasses="1" minutes_played="59'" rating="7.1" id="398345" />
					<player num="8" name="Felipe Martins" pos="M" isCaptain="False" isSubst="False" shots_total="3" shots_on_goal="1" goals="1" goals_conceded="" assists="" offsides="" fouls_drawn="2" fouls_commited="5" tackles="" blocks="" total_crosses="0" acc_crosses="0" interceptions="1" clearances="1" dispossesed="" saves="" savesInsideBox="" duelsTotal="15" duelsWon="8" dribbleAttempts="0" dribbleSucc="0" dribbledPast="1" yellowcards="0" redcards="0" pen_score="0" pen_miss="0" pen_save="" pen_committed="" pen_won="" hit_woodwork="" passes="52" passes_acc="81%" keyPasses="2" minutes_played="90'" rating="8.0" id="74670" />
					<player num="77" name="Daniel Royer" pos="M" isCaptain="False" isSubst="False" shots_total="3" shots_on_goal="2" goals="1" goals_conceded="" assists="" offsides="" fouls_drawn="1" fouls_commited="0" tackles="" blocks="" total_crosses="1" acc_crosses="0" interceptions="0" clearances="0" dispossesed="" saves="" savesInsideBox="" duelsTotal="9" duelsWon="5" dribbleAttempts="2" dribbleSucc="0" dribbledPast="2" yellowcards="0" redcards="0" pen_score="0" pen_miss="0" pen_save="" pen_committed="" pen_won="" hit_woodwork="" passes="20" passes_acc="76%" keyPasses="0" minutes_played="69'" rating="7.9" id="136022" />
					<player num="5" name="Connor Lade" pos="D" isCaptain="False" isSubst="False" shots_total="1" shots_on_goal="0" goals="" goals_conceded="" assists="" offsides="" fouls_drawn="2" fouls_commited="0" tackles="" blocks="" total_crosses="4" acc_crosses="1" interceptions="5" clearances="2" dispossesed="" saves="" savesInsideBox="" duelsTotal="14" duelsWon="7" dribbleAttempts="0" dribbleSucc="0" dribbledPast="5" yellowcards="0" redcards="0" pen_score="0" pen_miss="0" pen_save="" pen_committed="" pen_won="" hit_woodwork="" passes="33" passes_acc="80%" keyPasses="1" minutes_played="90'" rating="7.1" id="222020" />
					<player num="16" name="Sacha Kljestan" pos="M" isCaptain="True" isSubst="False" shots_total="1" shots_on_goal="0" goals="" goals_conceded="" assists="2" offsides="" fouls_drawn="0" fouls_commited="1" tackles="" blocks="" total_crosses="8" acc_crosses="2" interceptions="0" clearances="1" dispossesed="" saves="" savesInsideBox="" duelsTotal="6" duelsWon="2" dribbleAttempts="1" dribbleSucc="0" dribbledPast="" yellowcards="0" redcards="0" pen_score="0" pen_miss="0" pen_save="" pen_committed="" pen_won="" hit_woodwork="" passes="70" passes_acc="92%" keyPasses="6" minutes_played="90'" rating="8.8" id="6915" />
					<player num="99" name="Bradley Wright-Phillips" pos="F" isCaptain="False" isSubst="False" shots_total="2" shots_on_goal="1" goals="1" goals_conceded="" assists="" offsides="" fouls_drawn="0" fouls_commited="0" tackles="" blocks="" total_crosses="0" acc_crosses="0" interceptions="0" clearances="4" dispossesed="" saves="" savesInsideBox="" duelsTotal="9" duelsWon="5" dribbleAttempts="4" dribbleSucc="2" dribbledPast="" yellowcards="0" redcards="0" pen_score="0" pen_miss="0" pen_save="" pen_committed="" pen_won="" hit_woodwork="" passes="17" passes_acc="73%" keyPasses="1" minutes_played="80'" rating="7.5" id="15498" />
					<player num="19" name="Alex Muyl" pos="M" isCaptain="False" isSubst="True" shots_total="0" shots_on_goal="0" goals="" goals_conceded="" assists="" offsides="" fouls_drawn="0" fouls_commited="0" tackles="" blocks="" total_crosses="1" acc_crosses="1" interceptions="0" clearances="0" dispossesed="" saves="" savesInsideBox="" duelsTotal="3" duelsWon="3" dribbleAttempts="1" dribbleSucc="1" dribbledPast="" yellowcards="0" redcards="0" pen_score="0" pen_miss="0" pen_save="" pen_committed="" pen_won="" hit_woodwork="" passes="13" passes_acc="81%" keyPasses="1" minutes_played="31'" rating="6.8" id="294293" />
					<player num="30" name="Gonzalo Verón" pos="M" isCaptain="False" isSubst="True" shots_total="3" shots_on_goal="2" goals="" goals_conceded="" assists="" offsides="" fouls_drawn="0" fouls_commited="0" tackles="" blocks="" total_crosses="0" acc_crosses="0" interceptions="0" clearances="0" dispossesed="" saves="" savesInsideBox="" duelsTotal="6" duelsWon="1" dribbleAttempts="2" dribbleSucc="0" dribbledPast="" yellowcards="0" redcards="0" pen_score="0" pen_miss="0" pen_save="" pen_committed="" pen_won="" hit_woodwork="" passes="4" passes_acc="80%" keyPasses="0" minutes_played="21'" rating="6.1" id="106686" />
					<player num="88" name="Vincent Bezecourt" pos="M" isCaptain="False" isSubst="True" shots_total="1" shots_on_goal="1" goals="" goals_conceded="" assists="" offsides="" fouls_drawn="0" fouls_commited="0" tackles="" blocks="" total_crosses="0" acc_crosses="0" interceptions="0" clearances="0" dispossesed="" saves="" savesInsideBox="" duelsTotal="1" duelsWon="1" dribbleAttempts="0" dribbleSucc="0" dribbledPast="" yellowcards="0" redcards="0" pen_score="0" pen_miss="0" pen_save="" pen_committed="" pen_won="" hit_woodwork="" passes="2" passes_acc="100%" keyPasses="0" minutes_played="10'" rating="6.7" id="261341" />
				</localteam>
				<visitorteam>
					<player num="1" name="David Ousted" pos="G" isCaptain="False" isSubst="False" shots_total="0" shots_on_goal="0" goals="" goals_conceded="3" assists="" offsides="" fouls_drawn="0" fouls_commited="0" tackles="" blocks="" total_crosses="0" acc_crosses="0" interceptions="0" clearances="0" dispossesed="" saves="5" savesInsideBox="3" duelsTotal="2" duelsWon="1" dribbleAttempts="0" dribbleSucc="0" dribbledPast="" yellowcards="0" redcards="0" pen_score="0" pen_miss="0" pen_save="0" pen_committed="" pen_won="" hit_woodwork="" passes="26" passes_acc="70%" keyPasses="0" minutes_played="90'" rating="6.5" id="34954" />
					<player num="28" name="Jakob Nerwinski" pos="D" isCaptain="False" isSubst="False" shots_total="0" shots_on_goal="0" goals="" goals_conceded="" assists="" offsides="" fouls_drawn="0" fouls_commited="2" tackles="" blocks="" total_crosses="1" acc_crosses="1" interceptions="3" clearances="3" dispossesed="" saves="" savesInsideBox="" duelsTotal="7" duelsWon="3" dribbleAttempts="3" dribbleSucc="2" dribbledPast="" yellowcards="0" redcards="0" pen_score="0" pen_miss="0" pen_save="" pen_committed="" pen_won="" hit_woodwork="" passes="21" passes_acc="53%" keyPasses="1" minutes_played="90'" rating="6.7" id="475849" />
					<player num="22" name="Aaron Maund" pos="D" isCaptain="False" isSubst="False" shots_total="0" shots_on_goal="0" goals="" goals_conceded="" assists="" offsides="" fouls_drawn="0" fouls_commited="0" tackles="" blocks="" total_crosses="0" acc_crosses="0" interceptions="2" clearances="6" dispossesed="" saves="" savesInsideBox="" duelsTotal="5" duelsWon="3" dribbleAttempts="1" dribbleSucc="0" dribbledPast="" yellowcards="0" redcards="0" pen_score="0" pen_miss="0" pen_save="" pen_committed="" pen_won="" hit_woodwork="" passes="28" passes_acc="75%" keyPasses="0" minutes_played="90'" rating="6.8" id="97277" />
					<player num="26" name="Tim Parker" pos="D" isCaptain="True" isSubst="False" shots_total="1" shots_on_goal="0" goals="" goals_conceded="" assists="" offsides="" fouls_drawn="0" fouls_commited="0" tackles="" blocks="" total_crosses="0" acc_crosses="0" interceptions="0" clearances="7" dispossesed="" saves="" savesInsideBox="" duelsTotal="5" duelsWon="2" dribbleAttempts="0" dribbleSucc="0" dribbledPast="3" yellowcards="0" redcards="0" pen_score="0" pen_miss="0" pen_save="" pen_committed="" pen_won="" hit_woodwork="" passes="29" passes_acc="69%" keyPasses="0" minutes_played="90'" rating="6.2" id="296894" />
					<player num="2" name="Jordan Harvey" pos="D" isCaptain="False" isSubst="False" shots_total="0" shots_on_goal="0" goals="" goals_conceded="" assists="" offsides="" fouls_drawn="0" fouls_commited="4" tackles="" blocks="" total_crosses="2" acc_crosses="0" interceptions="1" clearances="1" dispossesed="" saves="" savesInsideBox="" duelsTotal="5" duelsWon="0" dribbleAttempts="0" dribbleSucc="0" dribbledPast="" yellowcards="0" redcards="0" pen_score="0" pen_miss="0" pen_save="" pen_committed="" pen_won="" hit_woodwork="" passes="19" passes_acc="76%" keyPasses="0" minutes_played="90'" rating="6.0" id="28062" />
					<player num="66" name="Ali Ghazal" pos="M" isCaptain="False" isSubst="False" shots_total="0" shots_on_goal="0" goals="" goals_conceded="" assists="" offsides="" fouls_drawn="2" fouls_commited="1" tackles="" blocks="" total_crosses="0" acc_crosses="0" interceptions="2" clearances="1" dispossesed="" saves="" savesInsideBox="" duelsTotal="13" duelsWon="9" dribbleAttempts="1" dribbleSucc="0" dribbledPast="" yellowcards="0" redcards="0" pen_score="0" pen_miss="0" pen_save="" pen_committed="" pen_won="" hit_woodwork="" passes="25" passes_acc="89%" keyPasses="0" minutes_played="90'" rating="7.0" id="281071" />
					<player num="17" name="Marcel De Jong" pos="D" isCaptain="False" isSubst="False" shots_total="0" shots_on_goal="0" goals="" goals_conceded="" assists="" offsides="" fouls_drawn="0" fouls_commited="2" tackles="" blocks="" total_crosses="2" acc_crosses="0" interceptions="2" clearances="5" dispossesed="" saves="" savesInsideBox="" duelsTotal="8" duelsWon="4" dribbleAttempts="0" dribbleSucc="0" dribbledPast="" yellowcards="1" redcards="0" pen_score="0" pen_miss="0" pen_save="" pen_committed="" pen_won="" hit_woodwork="" passes="19" passes_acc="65%" keyPasses="0" minutes_played="54'" rating="6.8" id="2432" />
					<player num="67" name="Alphonso Davies" pos="M" isCaptain="False" isSubst="False" shots_total="0" shots_on_goal="0" goals="" goals_conceded="" assists="" offsides="" fouls_drawn="3" fouls_commited="0" tackles="" blocks="" total_crosses="0" acc_crosses="0" interceptions="0" clearances="0" dispossesed="" saves="" savesInsideBox="" duelsTotal="13" duelsWon="5" dribbleAttempts="5" dribbleSucc="1" dribbledPast="1" yellowcards="0" redcards="0" pen_score="0" pen_miss="0" pen_save="" pen_committed="" pen_won="" hit_woodwork="" passes="8" passes_acc="88%" keyPasses="0" minutes_played="65'" rating="5.9" id="441396" />
					<player num="16" name="Tony Tchani" pos="M" isCaptain="False" isSubst="False" shots_total="0" shots_on_goal="0" goals="" goals_conceded="" assists="" offsides="" fouls_drawn="1" fouls_commited="2" tackles="" blocks="" total_crosses="0" acc_crosses="0" interceptions="5" clearances="1" dispossesed="" saves="" savesInsideBox="" duelsTotal="8" duelsWon="4" dribbleAttempts="2" dribbleSucc="1" dribbledPast="" yellowcards="0" redcards="0" pen_score="0" pen_miss="0" pen_save="" pen_committed="" pen_won="" hit_woodwork="" passes="29" passes_acc="70%" keyPasses="0" minutes_played="90'" rating="6.8" id="124030" />
					<player num="12" name="Fredy Montero" pos="F" isCaptain="False" isSubst="False" shots_total="0" shots_on_goal="0" goals="" goals_conceded="" assists="" offsides="" fouls_drawn="2" fouls_commited="2" tackles="" blocks="" total_crosses="1" acc_crosses="0" interceptions="0" clearances="1" dispossesed="" saves="" savesInsideBox="" duelsTotal="10" duelsWon="3" dribbleAttempts="0" dribbleSucc="0" dribbledPast="" yellowcards="0" redcards="0" pen_score="0" pen_miss="0" pen_save="" pen_committed="" pen_won="" hit_woodwork="" passes="18" passes_acc="90%" keyPasses="1" minutes_played="90'" rating="6.2" id="22747" />
					<player num="19" name="Erik Hurtado" pos="F" isCaptain="False" isSubst="False" shots_total="0" shots_on_goal="0" goals="" goals_conceded="" assists="" offsides="" fouls_drawn="1" fouls_commited="1" tackles="" blocks="" total_crosses="1" acc_crosses="0" interceptions="0" clearances="1" dispossesed="" saves="" savesInsideBox="" duelsTotal="18" duelsWon="5" dribbleAttempts="5" dribbleSucc="3" dribbledPast="1" yellowcards="0" redcards="0" pen_score="0" pen_miss="0" pen_save="" pen_committed="" pen_won="" hit_woodwork="" passes="9" passes_acc="75%" keyPasses="0" minutes_played="65'" rating="5.9" id="286580" />
					<player num="20" name="Brek Shea" pos="M" isCaptain="False" isSubst="False" shots_total="0" shots_on_goal="0" goals="" goals_conceded="" assists="" offsides="" fouls_drawn="1" fouls_commited="0" tackles="" blocks="" total_crosses="3" acc_crosses="2" interceptions="0" clearances="0" dispossesed="" saves="" savesInsideBox="" duelsTotal="3" duelsWon="1" dribbleAttempts="0" dribbleSucc="0" dribbledPast="" yellowcards="0" redcards="0" pen_score="0" pen_miss="0" pen_save="" pen_committed="" pen_won="" hit_woodwork="" passes="5" passes_acc="71%" keyPasses="1" minutes_played="25'" rating="6.6" id="28096" />
					<player num="11" name="Nicolás Mezquida" pos="M" isCaptain="False" isSubst="False" shots_total="1" shots_on_goal="1" goals="" goals_conceded="" assists="" offsides="" fouls_drawn="2" fouls_commited="0" tackles="" blocks="" total_crosses="2" acc_crosses="0" interceptions="0" clearances="0" dispossesed="" saves="" savesInsideBox="" duelsTotal="5" duelsWon="3" dribbleAttempts="1" dribbleSucc="0" dribbledPast="1" yellowcards="0" redcards="0" pen_score="0" pen_miss="0" pen_save="" pen_committed="" pen_won="" hit_woodwork="" passes="8" passes_acc="57%" keyPasses="0" minutes_played="36'" rating="6.6" id="91718" />
					<player num="23" name="Bernie Ibini Isei" pos="M" isCaptain="False" isSubst="False" shots_total="1" shots_on_goal="0" goals="" goals_conceded="" assists="" offsides="" fouls_drawn="0" fouls_commited="1" tackles="" blocks="" total_crosses="3" acc_crosses="0" interceptions="0" clearances="0" dispossesed="" saves="" savesInsideBox="" duelsTotal="8" duelsWon="2" dribbleAttempts="4" dribbleSucc="2" dribbledPast="1" yellowcards="0" redcards="0" pen_score="0" pen_miss="0" pen_save="" pen_committed="" pen_won="" hit_woodwork="" passes="5" passes_acc="71%" keyPasses="0" minutes_played="25'" rating="6.3" id="115705" />
				</visitorteam>
			</player_stats>
		</match>
	</tournament>
</commentaries>

JSON feed samples can be requested from support@goalserve.com. For more information regarding feed structure please send email to support@goalserve.com or from contact us page. Thank you.

}

US Sports Coverage | NFL, MLB, NHL, NBA Sports API

Goalserve US Sports data feed coverage include all major north american leagues and cups. Our sports data feed can be used in different types of applications like livescore, fantasy applications, betting and more. Feed coverage include live score data, live fantasy stats data, bookmaker pregame and in-play odds.

  • Football: NFL
  • Football: NCAA
  • Football: CFL
  • Basketball: NBA
  • Basketball: NCAA
  • Baseball: MLB
  • Hockey: NHL
  • Golf: PGA
  • Soccer: MLS
  • NASCAR
Richiedi un periodo di prova gratuitoo fai una domanda
  • Assistenza 24 ore su 24, 7 giorni su 7

    Goalserve offre assistenza clienti 24 ore su 24, 7 giorni su 7, e garantisce un tempo di attività del 99%. La nostra priorità è fornire ai nostri clienti il miglior servizio sul mercato.

  • Oltre 200 clienti

    Con oltre 200 abbonati attivi al feed di dati sportivi in tutto il mondo, Goalserve offre un'ampia gamma di servizi di dati sportivi, compresa la fornitura di dati a qualsiasi architettura e piattaforma informativa.

  • 20 anni sul mercato

    Fondata nel 2005, Goalserve offre una proposta di valore unica nel mercato dei dati sportivi e rimane leader tra i suoi pari grazie ai servizi e alle capacità che fornisce.

  • Oltre 20 sport

    Con 3 data center indipendenti, Goalserve fornisce dati per oltre 20 sport in formato XML e JSON per il tuo sito web.