<?xml version="1.0" encoding="ISO-8859-1"?>
<statistic team="New England Patriots" season="2018" id="1681">
	<category name="Passing">
		<player rank="1" name="Tom Brady" passing_attempts="125" completions="85" completion_pct="68.0" yards="953" yards_per_pass_avg="7.6" yards_per_game="316.3" longest_pass="35" passing_touchdowns="2" passing_touchdowns_pct="3" interceptions="1" interceptions_pct="" sacks="9" sacked_yards_lost="67.4" quaterback_rating="85.8" id="2330" />
	</category>
	<category name="Rushing">
		<player rank="1" name="Sony Michel" rushing_attempts="71" yards="336" yards_per_rush_avg="4.7" longest_rush="40" over_20_yards="2" rushing_touchdowns="6" yards_per_game="112.0" fumbles="0" fumbles_lost="0" rushing_first_downs="19" id="3128721" />
		<player rank="2" name="Rex Burkhead" rushing_attempts="23" yards="96" yards_per_rush_avg="4.2" longest_rush="26" over_20_yards="1" rushing_touchdowns="3" yards_per_game="32.0" fumbles="0" fumbles_lost="0" rushing_first_downs="7" id="15971" />
		<player rank="3" name="James White" rushing_attempts="8" yards="27" yards_per_rush_avg="3.4" longest_rush="9" over_20_yards="0" rushing_touchdowns="0" yards_per_game="9.0" fumbles="0" fumbles_lost="0" rushing_first_downs="3" id="16913" />
		<player rank="4" name="Julian Edelman" rushing_attempts="2" yards="15" yards_per_rush_avg="7.5" longest_rush="8" over_20_yards="0" rushing_touchdowns="0" yards_per_game="5.0" fumbles="0" fumbles_lost="0" rushing_first_downs="0" id="12649" />
		<player rank="5" name="Cordarrelle Patterson" rushing_attempts="3" yards="10" yards_per_rush_avg="3.3" longest_rush="6" over_20_yards="0" rushing_touchdowns="0" yards_per_game="3.3" fumbles="0" fumbles_lost="0" rushing_first_downs="0" id="15807" />
		<player rank="6" name="James Develin" rushing_attempts="2" yards="5" yards_per_rush_avg="2.5" longest_rush="3" over_20_yards="0" rushing_touchdowns="0" yards_per_game="1.7" fumbles="0" fumbles_lost="0" rushing_first_downs="2" id="13940" />
		<player rank="7" name="Tom Brady" rushing_attempts="5" yards="-4" yards_per_rush_avg="-0.8" longest_rush="0" over_20_yards="0" rushing_touchdowns="0" yards_per_game="-1.3" fumbles="0" fumbles_lost="0" rushing_first_downs="0" id="2330" />
	</category>
	<category name="Receiving">
		<player rank="1" name="Julian Edelman" receptions="26" receiving_targets="35" receiving_yards="388" yards_per_reception_avg="14.9" receiving_touchdowns="0" longest_reception="35" over_20_yards="7" yards_per_game="129.3" fumbles="0" fumbles_lost="0" yards_after_catch="84" receiving_first_downs="22" id="12649" />
		<player rank="2" name="Rob Gronkowski" receptions="13" receiving_targets="19" receiving_yards="191" yards_per_reception_avg="14.7" receiving_touchdowns="0" longest_reception="29" over_20_yards="3" yards_per_game="63.7" fumbles="0" fumbles_lost="0" yards_after_catch="50" receiving_first_downs="8" id="13229" />
		<player rank="3" name="James White" receptions="20" receiving_targets="27" receiving_yards="151" yards_per_reception_avg="7.6" receiving_touchdowns="0" longest_reception="30" over_20_yards="3" yards_per_game="50.3" fumbles="0" fumbles_lost="0" yards_after_catch="167" receiving_first_downs="8" id="16913" />
		<player rank="4" name="Phillip Dorsett" receptions="5" receiving_targets="8" receiving_yards="70" yards_per_reception_avg="14.0" receiving_touchdowns="2" longest_reception="29" over_20_yards="1" yards_per_game="23.3" fumbles="0" fumbles_lost="0" yards_after_catch="5" receiving_first_downs="5" id="2579604" />
		<player rank="5" name="Chris Hogan" receptions="8" receiving_targets="18" receiving_yards="58" yards_per_reception_avg="7.3" receiving_touchdowns="0" longest_reception="11" over_20_yards="0" yards_per_game="19.3" fumbles="0" fumbles_lost="0" yards_after_catch="4" receiving_first_downs="4" id="14402" />
		<player rank="6" name="Rex Burkhead" receptions="7" receiving_targets="7" receiving_yards="45" yards_per_reception_avg="6.4" receiving_touchdowns="0" longest_reception="8" over_20_yards="0" yards_per_game="15.0" fumbles="0" fumbles_lost="0" yards_after_catch="33" receiving_first_downs="1" id="15971" />
		<player rank="7" name="Cordarrelle Patterson" receptions="4" receiving_targets="7" receiving_yards="32" yards_per_reception_avg="8.0" receiving_touchdowns="0" longest_reception="15" over_20_yards="0" yards_per_game="10.7" fumbles="0" fumbles_lost="0" yards_after_catch="28" receiving_first_downs="1" id="15807" />
		<player rank="8" name="Sony Michel" receptions="1" receiving_targets="3" receiving_yards="9" yards_per_reception_avg="9.0" receiving_touchdowns="0" longest_reception="9" over_20_yards="0" yards_per_game="3.0" fumbles="0" fumbles_lost="0" yards_after_catch="10" receiving_first_downs="0" id="3128721" />
		<player rank="9" name="James Develin" receptions="1" receiving_targets="1" receiving_yards="9" yards_per_reception_avg="9.0" receiving_touchdowns="0" longest_reception="9" over_20_yards="0" yards_per_game="3.0" fumbles="0" fumbles_lost="0" yards_after_catch="7" receiving_first_downs="1" id="13940" />
	</category>
	<category name="Defense">
		<player rank="1" name="Kyle Van Noy" unassisted_tackles="16" assisted_tackles="2" total_tackles="18" sacks="3" yards_lost_on_sack="43" tackles_for_loss="3" passes_defended="1" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="1" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="16772" />
		<player rank="2" name="Patrick Chung" unassisted_tackles="7" assisted_tackles="6" total_tackles="13" sacks="0" yards_lost_on_sack="0" tackles_for_loss="1" passes_defended="1" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="12527" />
		<player rank="3" name="Devin McCourty" unassisted_tackles="9" assisted_tackles="3" total_tackles="12" sacks="0" yards_lost_on_sack="0" tackles_for_loss="0" passes_defended="2" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="13236" />
		<player rank="4" name="Jason McCourty" unassisted_tackles="9" assisted_tackles="1" total_tackles="10" sacks="0" yards_lost_on_sack="0" tackles_for_loss="0" passes_defended="4" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="12691" />
		<player rank="5" name="Jonathan Jones" unassisted_tackles="8" assisted_tackles="2" total_tackles="10" sacks="1" yards_lost_on_sack="2" tackles_for_loss="1" passes_defended="1" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="2971027" />
		<player rank="6" name="Stephon Gilmore" unassisted_tackles="7" assisted_tackles="0" total_tackles="7" sacks="0" yards_lost_on_sack="0" tackles_for_loss="0" passes_defended="5" interceptions="2" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="1" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="14942" />
		<player rank="7" name="J.C. Jackson" unassisted_tackles="5" assisted_tackles="2" total_tackles="7" sacks="0" yards_lost_on_sack="0" tackles_for_loss="0" passes_defended="2" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="3121649" />
		<player rank="8" name="Elandon Roberts" unassisted_tackles="6" assisted_tackles="1" total_tackles="7" sacks="0" yards_lost_on_sack="0" tackles_for_loss="1" passes_defended="0" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="2987743" />
		<player rank="9" name="Trey Flowers" unassisted_tackles="5" assisted_tackles="1" total_tackles="6" sacks="2" yards_lost_on_sack="24" tackles_for_loss="3" passes_defended="0" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="2574519" />
		<player rank="10" name="Dont&amp;#x27;a Hightower" unassisted_tackles="5" assisted_tackles="1" total_tackles="6" sacks="2" yards_lost_on_sack="15" tackles_for_loss="2" passes_defended="1" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="14933" />
		<player rank="11" name="Lawrence Guy" unassisted_tackles="3" assisted_tackles="3" total_tackles="6" sacks="0.5" yards_lost_on_sack="2" tackles_for_loss="0.5" passes_defended="0" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="14185" />
		<player rank="12" name="Deatrich Wise Jr." unassisted_tackles="3" assisted_tackles="2" total_tackles="5" sacks="0" yards_lost_on_sack="0" tackles_for_loss="0" passes_defended="0" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="2980080" />
		<player rank="13" name="John Simon" unassisted_tackles="1" assisted_tackles="3" total_tackles="4" sacks="0.5" yards_lost_on_sack="2" tackles_for_loss="1.5" passes_defended="1" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="16010" />
		<player rank="14" name="Malcom Brown" unassisted_tackles="1" assisted_tackles="3" total_tackles="4" sacks="0" yards_lost_on_sack="0" tackles_for_loss="0" passes_defended="0" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="2971698" />
		<player rank="15" name="Ramon Humber" unassisted_tackles="2" assisted_tackles="1" total_tackles="3" sacks="0" yards_lost_on_sack="0" tackles_for_loss="0" passes_defended="0" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="12988" />
		<player rank="16" name="Keion Crossen" unassisted_tackles="3" assisted_tackles="0" total_tackles="3" sacks="0" yards_lost_on_sack="0" tackles_for_loss="0" passes_defended="0" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="3117135" />
		<player rank="17" name="Matthew Slater" unassisted_tackles="2" assisted_tackles="1" total_tackles="3" sacks="0" yards_lost_on_sack="0" tackles_for_loss="0" passes_defended="0" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="11387" />
		<player rank="18" name="Adrian Clayborn" unassisted_tackles="1" assisted_tackles="1" total_tackles="2" sacks="1" yards_lost_on_sack="5" tackles_for_loss="1.5" passes_defended="0" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="13965" />
		<player rank="19" name="Nate Ebner" unassisted_tackles="2" assisted_tackles="0" total_tackles="2" sacks="0" yards_lost_on_sack="0" tackles_for_loss="0" passes_defended="0" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="15125" />
		<player rank="20" name="Danny Shelton" unassisted_tackles="2" assisted_tackles="0" total_tackles="2" sacks="0" yards_lost_on_sack="0" tackles_for_loss="1" passes_defended="0" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="2578384" />
		<player rank="21" name="Obi Melifonwu" unassisted_tackles="1" assisted_tackles="0" total_tackles="1" sacks="0" yards_lost_on_sack="0" tackles_for_loss="0" passes_defended="0" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="2974247" />
		<player rank="22" name="Albert McClellan" unassisted_tackles="1" assisted_tackles="0" total_tackles="1" sacks="0" yards_lost_on_sack="0" tackles_for_loss="1" passes_defended="0" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="1" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="13851" />
		<player rank="23" name="Adam Butler" unassisted_tackles="0" assisted_tackles="1" total_tackles="1" sacks="0" yards_lost_on_sack="0" tackles_for_loss="0" passes_defended="0" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="2972342" />
		<player rank="24" name="Brandon King" unassisted_tackles="1" assisted_tackles="0" total_tackles="1" sacks="0" yards_lost_on_sack="0" tackles_for_loss="0" passes_defended="0" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="3051905" />
		<player rank="25" name="Sony Michel" unassisted_tackles="1" assisted_tackles="0" total_tackles="1" sacks="0" yards_lost_on_sack="0" tackles_for_loss="0" passes_defended="0" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="3128721" />
		<player rank="26" name="Chris Hogan" unassisted_tackles="1" assisted_tackles="0" total_tackles="1" sacks="0" yards_lost_on_sack="0" tackles_for_loss="0" passes_defended="0" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="14402" />
		<player rank="27" name="Rex Burkhead" unassisted_tackles="0" assisted_tackles="1" total_tackles="1" sacks="0" yards_lost_on_sack="0" tackles_for_loss="0" passes_defended="0" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="15971" />
	</category>
	<category name="Scoring">
		<player rank="1" name="Sony Michel" rushing_touchdowns="6" receiving_touchdowns="0" return_touchdowns="0" total_touchdowns="6" field_goals="0" extra_points="0" two_point_conversions="0" total_points="36" total_points_per_game="12.0" id="3128721" />
		<player rank="2" name="Stephen Gostkowski" rushing_touchdowns="0" receiving_touchdowns="0" return_touchdowns="0" total_touchdowns="0" field_goals="5" extra_points="10" two_point_conversions="0" total_points="25" total_points_per_game="8.3" id="9704" />
		<player rank="3" name="Rex Burkhead" rushing_touchdowns="3" receiving_touchdowns="0" return_touchdowns="0" total_touchdowns="3" field_goals="0" extra_points="0" two_point_conversions="0" total_points="18" total_points_per_game="6.0" id="15971" />
		<player rank="4" name="Phillip Dorsett" rushing_touchdowns="0" receiving_touchdowns="2" return_touchdowns="0" total_touchdowns="2" field_goals="0" extra_points="0" two_point_conversions="0" total_points="12" total_points_per_game="4.0" id="2579604" />
	</category>
	<category name="Returning">
		<player rank="1" name="Cordarrelle Patterson" kickoff_returned_attempts="5" kickoff_return_yards="141" yards_per_kickoff_avg="28.2" longes_kickoff_return="38" kickoff_return_touchdows="0" punts_returned="0" yards_returned_on_punts="0" yards_per_punt_avg="0.0" longest_punt_return="0" punt_return_touchdowns="0" fair_catches="0" id="15807" />
		<player rank="2" name="James Develin" kickoff_returned_attempts="2" kickoff_return_yards="2" yards_per_kickoff_avg="1.0" longes_kickoff_return="2" kickoff_return_touchdows="0" punts_returned="0" yards_returned_on_punts="0" yards_per_punt_avg="0.0" longest_punt_return="0" punt_return_touchdowns="0" fair_catches="0" id="13940" />
		<player rank="3" name="Julian Edelman" kickoff_returned_attempts="0" kickoff_return_yards="0" yards_per_kickoff_avg="0.0" longes_kickoff_return="0" kickoff_return_touchdows="0" punts_returned="10" yards_returned_on_punts="77" yards_per_punt_avg="7.7" longest_punt_return="16" punt_return_touchdowns="0" fair_catches="3" id="12649" />
	</category>
	<category name="Kicking">
		<player rank="1" name="Stephen Gostkowski" field_goals_made="5" field_goals_attempts="6" field_goals_made_pct="83.3" longest_goal_made="47" field_goals_from_1_19_yards="0-0" field_goals_from_20_29_yards="1-1" field_goals_from_30_39_yards="1-1" field_goals_from_40_49_yards="3-4" field_goals_from_50_yards="0-0" extra_points_made="10" extra_points_attempts="10" extra_points_made_pct="100.0" id="9704" />
	</category>
	<category name="Punting">
		<player rank="1" name="Ryan Allen" punts="11" gross_punt_yards="463" longest_punt="53" gross_punting_avg="42.1" net_punting_avg="38.4" blocked_punts="0" inside_20_yards_punt="6" touchbacks="2" fair_catches="1" punts_returned="4" yards_returned_on_punts="1" yards_returned_on_punts_avg="0.3" id="16382" />
	</category>
</statistic>

JSON feed samples can be requested from support@goalserve.com. For more information regarding feed structure please send email to support@goalserve.com or from contact us page. Thank you.

American Football Feed Coverage | NFL Stats API

Goalserve american football data feed coverage include live data for NFL, College Football, CFL, AAF and other tournamets world wide. Our football data feed api can be used in different types of applications like live score, NFL fantasy games, football betting and more. Feed coverage include live score api, live in-game player statistics, past season stats, football team rosters and injuries, college rankings, bookmaker pregame and in-play odds and more.

  • USA: NFL
  • USA: NFL Preseason
  • USA: NCAA
  • USA: Bowls
  • USA: AAF
  • Canada: CFL
Request free trial periodor ask a question

When it comes to American football, one of the most comprehensive sources of data is the NFL API provided by Goalserve Sports. This API is responsible for collecting and delivering real-time data on every play, player, and team in the National Football League. But what does it cost to access this valuable information? In this description, we'll explore the prices of the NFL API at Goalserve Sports data feeds. At Goalserve Sports, there are several pricing tiers for accessing the NFL API data feeds. The standard tier includes access to live scores, in-game statistics, and up-to-date player and team information. This tier is ideal for small startups, bloggers, and individual developers who want to build applications or services that rely on NFL data.

The next pricing tier is the premium tier, which adds more advanced statistics, historical data, and specialized feeds for specific types of play. This tier is designed for larger businesses, enterprise-level applications, and organizations that need access to a wider range of data. Finally, there is the custom tier, which is tailored to the needs of specific clients. This tier includes unique data feeds, specialized analytics, and personalized support from Goalserve Sports' expert team. The pricing for this tier varies depending on the scope and complexity of the project. It's important to note that each pricing tier includes a certain number of requests per month. A request is essentially a call for data from the API. If you exceed your allotted number of requests, you may be charged an additional fee. This is to ensure that the API remains stable and reliable for all users.

One of the benefits of accessing the NFL API at Goalserve Sports is that the data is delivered in real time. This means that as soon as a play happens on the field, the data is updated and made available to users. This is crucial for applications that rely on up-to-date information, such as live sports betting or fantasy football platforms. To access the NFL API at Goalserve Sports, users must first apply for a license. This involves filling out an application form and providing information about the intended use of the data. Goalserve Sports reviews each application on a case-by-case basis to ensure that the data is being used in a responsible and ethical manner.

  • 24/7 support

    Goalserve offer 24/7 customer support assistance and guarantee 99% uptime. Our priority is provide best service on the market to our clients.

  • 200+ clients

    With more than 200 active sport data feed subscribers worldwide Goalserve offer a wide range of sport data services, including data delivery to any information architecture and platform.

  • 15 years on market

    Founded in 2005 Goalserve offer a unique value proposition in sports data marketplace, and we remain leaders amongst our peers with the services and capabilities that we provide.

  • 20+ sports

    With 3 independent data centres Goalserve deliver data for more than 20 sports in XML and JSON formats for your website.